| Aavelord | Grade 3 winner (Sent to Saudi Arabia). |
|---|---|
| Adelle T'oumignon | Group 1 Producer. |
| Afare | Listed Stakes winner of $165,000. |
| Agol Lack | Group 3 winner: Private yearling purchase. |
| Ajab Alzamaan (GB) | Dam of Shuaib: Listed winner, Grade 2 placed. Dam of Ozone Bere: Grade 3 Winner. Recommended prior to any foals racing. |
| Ali Oop | Grade 1 winner (sire). |
| Alybgood | Listed Stakes winner: weanling purchase. |
| Baby Diamonds (IRE) | Dam of Gem Master: Grade 2 winner (sire); Madame Adolphe: Grade 3 winner Benziam, Grade 1 placed. Purchased carrying Gem Master (second foal). |
| Barb's Bold | Half sister to Lyphard; Dam of Thorn Dance (sire). |
| Barely Even | Dam of One Of A Klein: Grade 1 winner (Leased). |
| Belle Of Dodge Me | Dam of Gallant Archer: Group 3 winner (sire). |
| Bethamane | Daughter of Queen Sucree; Stakes producer, purchased carrying first foal. |
| Blu Tusmani | Group 2 winner and Champion Two Year Old in Italy (sire). |
| Cielo Gold | Grade 2 winner of $480,000. |
| Cojinx | Listed Stakes winner of $300,000 plus. |
| Dignitas | Grade 2 winner (sire).. |
| Damerelle | Dam of Without Feathers: Grade 1 winner. Dam of Copper Mount: Grade 3 winner. Dam of Currency Arbitrage: Grade 3 winner. Purchased prior to producing a stakes winner; Re-Sold by TC after Without Feathers G1 win. |
| Distorted Promise | Distorted Humor filly purchased for $37,000 Keeneland September from Darley: Two wins in two career starts at three 2010 - Maiden Special and NW1X. |
| Duality | Grade 2 winner by Seeking The Gold (sire). |
| El Bakan | Grade 2 winner, second in Preakness Stakes Grade 1: Purchased privately in Panama. |
| Everydayissaturday | Listed Stakes colt by Storm Cat. |
| First Violin | Grade 1 producer of Dominican; won Bluegrass Stakes: Purchased prior to producing Stake Winner. |
| Friendly Face | Dam of My Son Bill: Listed Stakes winner. Purchased prior to producing stakes winner. |
| Gaye's Valentine | Dam of Cupid's Revenge: Listed Stakes winner. |
| Information | Dam of Word Pirate: Grade 1 placed. |
| Ingrid The Gambler | Listed Stakes Winner at Santa Anita by Johannesburg: Purchased at a two year old breeze-up sale for $60,000. |
| Insightful | Belmont 7 furlong MSW winner at two, 2009, defeating Grade 2 Winner Exhi (2nd) in 2009; 4th Saratoga Special Grade 2. Purchased as weanling for $35,000. |
| Instant Friendship | Grade 2 winner in NA: Sent to Saudi Arabia, won Kings Cup three times as "Fawaz".
|
| Krista's Quik Chic | Forestry filly 2nd Listed Stakes May 2010; Purchased as yearling for $70,000.00.. |
| Kristy K | Stakes Winner producer with 1st foal; purchased carrying second foal for $40,000. Transaction included eventual Saratoga Stakes Winner at foot. |
| Marina Duff | Dam of Grade 2 winner Sopran Mariduff. |
| Menifee | Grade 1 winner (sire). |
| Midnight Pumpkin | Dam of Classic winner Tank's Prospect (first foal), winner of Preakness Stakes Grade 1 |
| Naughty Notions | Dam of 2009 Grade 1 Alcibiades winner Negligee and others. Purchased prior to producing SW. |
| Nazwa | Dam of Saintly Lass: Listed Stakes winner. |
| Nicole's Passion | Point Given filly and recent Maiden Special winner. Purchased as a yearling. |
| Omar Khyam | Listed Stakes winner and Champion New York-Bred sprinter: Private weanling investment.. |
| Our Sweet Heaven | Dam of Looking For Heaven: Listed Stakes winner, Grade 3 placed. |
| Passolyn | Grade 1 winner. |
| Pass The Virtue | Grade 3 winner: Private weanling purchase; $10,000. |
| Patti's Regal Song | Listed Stake 2nd in first stake try May 2010 in Wild Rose S. Unbridled's Song Filly purchased as a yearling for $57,000.00. |
| Pigeon Pea | Dam of Da Bertie (first foal): Grade 2 winner. Purchased for $17,000 prior to producing a stakes winner |
| Reason To Act | Dam of Montreal Marty: Grade 3 winner. Dam of Hattiesburg: Grade 3 winner. Recommended prior to producing a stakes winner. |
| Rollrights | Grade 2 producer. |
| Sancta Rose | Grade 1 producer. Recommended prior to producing a stakes winner. |
| Satan's Quick Chick | Won 2009 Raven's Run Stakes, Grade 2, at Keeneland: Purchased Sky Mesa yearling for $37,000.00. |
| Sharp Appeal | Grade 2 winner (sire). |
| Sleek Belle | Dam of Sleek Feet; Grade 3 winner. |
| Stay Sound | Grade 2 winner: Purchased for $40,000 in a private transaction as a weanling. |
| Stellarperformance | Dam of Instant Friendship: Grade 2 winner. |
| Sweet And Flawless | Unbridled's Song filly; 2nd Arlington Oaks, Grade 3, 4th Alabama G1 2009. Purchased as a yearling for $90,000. |
| Tap Dance City | Champion Grade 1 winner in Japan. Earned over $10,000,000.00: Private yearling purchase on behalf of BBA Ireland for $90,000. |
| Tertiary | Half-sister to Lyphard by Vaguely Noble. Dam of Kefaah, Group 3 winner. Dam of Tertian, Listed winner, Group 2 placed. Dam of Primary, Group 2 placed, sire. Purchased carrying second foal for $500,000 - re-sold by TC to Juddmonte for $2.3M one year later. |
| Texas Painted Lady | Listed Stakes winner |
| Thunder Maid | Half sister to Turkoman. Dam of Grade 3 Winner in Japan: Purchased privately as a maiden. |
| Tishmeister | Stakes-winning filly at Saratoga at three: Private suckling purchase with dam ( First foal ). $40,000 package. |
| Track Robbery | Grade 1 winner (Champion Older Mare). Dam of Train Robbery: Grade 1 winner. Dam of Cat Thief, Grade 1 winning Breeders Cup winner. Purchased carrying Train Robbery ( first foal) in a private transaction . |
| Varinessa | Dam of Condessa, Listed stakes winner. |
| Vetheuil | Group 2 winner in France. |
| Vicar | Grade 1 winner by Wild Again (sire). |
| Wharf | Group 3 winner (sire). |
| Yankee Victor | Won NYRA Mile Grade 1 |
From 1998-2000 TC was retained by Narvick International specifically to assist in the inspection of all entries at major breeze-up sales and a few select yearling sales, and to help in providing a "short list" of potential candidates: During that time period that International Agency purchased the following at these auctions:
| Horse | Performance | Auction |
|---|---|---|
| Swept Overboard | Grade 1 | Fasig-Tipton (Calder) |
| Dublino | Grade 1 | Keeneland (September) |
| David Copperfield | Grade 2 | Barretts (March) |
| High Wire Act | Grade 3 | Keeneland (April) |
| Lethal Instrument | Grade 2 | Keeneland (April) |
| Malabar Gold | Grade 3 | Keeneland (September) |
| Until Sundown | Grade 2 | Keeneland (April) |
| Apremont | Grade 3 | OBS (February) |
| Go Underground | Saudi Cup Winner | OBS (February) |